Abonnez-vous

Recherche

Recherche tennis magazine

Multimedia

Jeux
Vidéos

Infos

News
Palmarès

Newsletter

Inscription newsletter
24H NEWS

CLASSEMENTS

Revenir au Newss
Top 10 ATP Tech
1 Nadal 0 10745
2 Djokovic 0 6905
3 Federer 0 6885
4 Murray 0 5155
5 Soderling 0 4835
6 Davydenko 0 4740
7 Del Potro 0 4270
8 Berdych 0 3780
9 Roddick 0 3490
10 Verdasco 0 3475
11 Tsonga 0 3455
12 Ferrer 0 3100
13 Cilic 0 2800
14 Youzhny 0 2700
15 Melzer 0 2215
16 Ljubicic 0 2200
17 Monfils 0 2115
18 Almagro 2 2085
19 Isner -1 1925
20 Querrey -1 1910
21 Ferrero 0 1745
22 Bellucci 0 1662
23 Gonzalez 0 1620
24 Montanes 6 1600
25 Baghdatis -1 1555
26 Lopez -1 1535
27 Wawrinka -1 1520
28 Gulbis 0 1414
29 Stepanek 0 1400
30 Hewitt 1 1385
31 Monaco -4 1360
32 Benneteau 0 1229
33 Simon 0 1215
34 Llodra 0 1145
35 Kohlschreiber 0 1100
36 Robredo 0 1075
37 Petzschner 1 1055
38 Garcia-Lopez 1 1025
39 Dolgopolov 1 1025
40 De Bakker 1 1010
41 Lu 1 976
42 Troicki 2 955
43 Hanescu -6 940
44 Berrer 1 932
45 Gasquet 1 930
46 Tipsarevic 1 930
47 Zeballos -4 927
48 Stakhovsky 0 925
49 Fish 0 901
50 Schwank 2 875
51 Karlovic 4 860
52 Mathieu -1 855
53 Chela 1 853
54 Mayer 2 852
55 Giraldo 2 818
56 Kubot -3 813
57 Malisse 1 806
58 Mayer 1 802
59 Istomin 1 795
60 Nieminen 3 786
61 Serra 1 785
62 Cuevas 2 770
63 Chiudinelli 3 762
64 Falla 1 742
65 Rochus -4 725
66 Becker 1 712
67 Marchenko 1 712
68 Greul 4 703
69 Brands 2 703
70 Seppi 6 700
71 Clement 0 700
72 Starace -3 700
73 Chardy -23 695
74 Korolev -2 690
75 Ginepri -1 678
76 Lacko -1 673
77 Gimeno-Traver 11 668
78 Robert -1 668
79 Riba 1 651
80 Beck -1 650
81 Luczak -3 639
82 Golubev 0 637
83 Andreev -2 635
84 Hajek -1 632
85 Gil 0 616
86 Granollers 1 613
87 Przysiezny 2 609
88 Gabashvili -4 603
89 Schuettler -4 602
90 Russell 3 587
91 Mello 3 584
92 Ramirez Hidalgo 3 573
93 Dabul -1 570
94 Dent 1 566
95 Kukushkin 1 559
96 Anderson 1 558
97 Fognini -11 545
98 Phau 0 539
99 Brown 0 539
100 Kamke 0 535
Top 10 ATP Race
1 Nadal 0 1335
2 Federer 0 1061
3 Djokovic 0 1059
4 Murray 0 744
5 Davydenko 0 543
6 Tsonga +1 410
7 Simon +2 396
8 Roddick -2 394
9 Del Potro -1 389
10 Blake 0 355
11 Nalbandian 0 345
12 Ferrer 0 339
13 Wawrinka 0 302
14 Gonzalez 0 284
15 Verdasco 0 283
16 Monfils 0 279
17 Soderling 0 265
18 Almagro +1 254
19 Andreev -1 249
20 Berdych 0 243
21 Robredo 0 239
22 Cilic 0 235
23 Fish 0 233
24 Gasquet 0 232
25 Karlovic 0 228
26 Stepanek 0 226
27 Tursunov 0 223
28 Kohlschreiber -1 223
29 Safin 0 205
30 Lopez 0 201
31 Mathieu 0 200
32 Youzhny 0 197
33 Schuettler 0 181
34 Ancic 0 180
35 Kiefer 0 177
36 Nieminen 0 176
37 Querrey 0 174
38 Llodra 0 172
39 Melzer 0 171
40 Seppi 0 169
41 Moya 0 168
42 Bolelli 0 162
43 Monaco 0 157
44 Acasuso 0 152
45 Tipsarevic 0 150
46 Ginepri 0 147
47 Benneteau 0 144
48 Ferrero 0 141
49 Ljubicic -1 140
50 Gulbis 0 140
51 Montanes 0 138
52 Hanescu 0 136
53 Darcis 0 133
54 Gicquel 0 123
55 Hewitt 0 121
56 Calleri 0 117
57 Santoro 0 115
58 Garcia-Lopez 0 113
59 Serra 0 109
60 Canas 0 106
61 Troicki -1 106
62 Haas 0 105
63 Kunitsyn -2 105
64 Zverev -1 102
65 Hernandez 0 96
66 Lapentti 0 94
67 Starace 0 90
68 Baghdatis 0 86
69 Schwank -1 86
70 Clement 0 83
71 Gremelmayr 0 82
72 Petzschner 0 76
73 Mahut 0 73
74 Rochus -1 70
75 Korolev -2 70
76 Fognini -3 70
77 Chardy 0 70
78 Spadea -1 67
79 Reynolds 0 67
80 Guccione 0 66
81 Minar -1 65
82 Odesnik 0 65
83 Sela 0 64
84 Becker -2 64
85 Haase -1 64
86 Chela 0 63
87 Johansson 0 62
88 Gabashvili -1 62
89 Horna 0 61
90 Muller 0 58
91 Volandri 0 53
92 Lee 0 51
93 Anderson 0 50
94 Golubev -1 50
95 Bjorkman -1 48
96 Levine 0 48
97 Lu -1 45
98 Cuevas 0 45
99 Isner 0 44
100 Hernych -1 43
Top 10 - WTA
1 Williams 0 8475
2 Jankovic 0 5900
3 Williams 0 5606
4 Wozniacki 0 5555
5 Stosur 0 4890
6 Dementieva 0 4670
7 Clijsters 0 4510
8 Schiavone 0 4285
9 Zvonareva 0 3965
10 Li 0 3756
11 Radwanska 0 3730
12 Henin 1 3415
13 Pennetta -1 3370
14 Bartoli 0 3366
15 Sharapova 0 3260
16 Peer 0 3175
17 Wickmayer 0 3135
18 Azarenka 0 3090
19 Petrova 0 3075
20 Rezai 0 3045
21 Kuznetsova 0 2880
22 Martinez Sanchez 0 2315
23 Zheng 0 2296
24 Safarova 0 2135
25 Hantuchova 0 2105
26 Kleybanova 0 2030
27 Kirilenko 0 2005
28 Dulgheru 0 2005
29 Bondarenko 1 1940
30 Kvitova -1 1917
31 Pavlyuchenkova 0 1910
32 Shvedova 0 1830
33 Safina 0 1732
34 Pironkova 1 1690
35 Petkovic 1 1650
36 Kanepi 2 1614
37 Errani -3 1590
38 Szavay 11 1410
39 Zahlavova Strycova 13 1348
40 Bondarenko -3 1287
41 Govortsova -2 1275
42 Oudin -2 1273
43 Cibulkova -1 1265
44 Dulko -1 1262
45 Medina Garrigues -1 1250
46 Zakopalova -1 1233
47 Parra Santonja -1 1221
48 Peng -1 1215
49 Kerber 1 1188
50 Wozniak 1 1180
51 Schnyder 5 1150
52 Bacsinszky -11 1145
53 Dushevina 0 1140
54 Vinci 0 1130
55 Hercog 2 1125
56 Suarez Navarro -1 1090
57 Baltacha 1 1084
58 Vesnina 1 1075
59 Rybarikova 1 1055
60 Date Krumm 1 1054
61 Arvidsson 1 1046
62 Sevastova 2 1045
63 Ivanovic 2 1037
64 Flipkens 2 1029
65 Goerges 8 1026
66 Makarova 1 980
67 Cirstea 3 974
68 Barrois 1 973
69 Rodionova 2 969
70 Bammer -22 960
71 Czink 1 947
72 Garbin -9 935
73 Kulikova 1 901
74 Chan 3 894
75 Benesova -7 890
76 Groth -1 889
77 Brianti -1 870
78 Lisicki 0 856
79 King 1 845
80 Oprandi 10 842
81 Cornet 0 840
82 Martic -3 838
83 Larsson 2 802
84 Chang -1 802
85 Kudryavtseva -2 786
86 Molik -2 756
87 Morita 1 737
88 Scheepers 1 733
89 Meusburger -2 731
90 Voracova 1 731
91 Sprem -6 728
92 Hradecka 14 698
93 Jovanovski 0 696
94 Mattek-Sands 0 695
95 Gallovits 0 688
96 Halep 0 685
97 Craybas 13 684
98 Voegele -6 678
99 Pervak 4 678
100 Parmentier -3 675